<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Media Med</title>
	<atom:link href="http://www.emediamed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emediamed.com</link>
	<description>Providing the solutions for Oncology needs</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Oncology and Cancer Mobile Medical Apps</title>
		<link>http://www.emediamed.com/oncology-and-cancer-mobile-medical-apps/</link>
		<comments>http://www.emediamed.com/oncology-and-cancer-mobile-medical-apps/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Mobile Medical Apps]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=158</guid>
		<description><![CDATA[The growing number of healthcare professionals utilizing mobile phone medical applications daily is contributing to a rapid growth in this market segment.  Drawing on responses from 5,490 doctors, the 2011 Digital MD Marketing research shows that 67% of PCPs and 61% of specialists now have a smartphone, and 27% of PCPs and specialists alike have]]></description>
			<content:encoded><![CDATA[<p>The growing number of healthcare professionals utilizing mobile phone medical applications daily is contributing to a rapid growth in this market segment.  Drawing on responses from 5,490 doctors, the 2011 Digital MD Marketing research shows that 67% of PCPs and 61% of specialists now have a smartphone, and 27% of PCPs and specialists alike have tablet computers (such as iPads) – about 5 times the level in the general population.</p>
<p>&#8220;Mobile devices have quickly become a preferred vehicle for physicians to access clinical information due to their ease of use and inherent portability,&#8221; according to Dr. D&#8217;Amico, the director of clinical oncology at Duke Comprehensive Cancer Center in Durham, N.C.</p>
<p>Oncology and cancer related specialists continue to grow their usage of mobile technology, with 20% of oncologists regularly using mobile-devices.  Oncology is one of the few fields in medicine where things commonly change at a very rapid pace, with protocols, drug regimens and new research impacting day to day the way patients are cared for.  Consequently, keeping in touch is a much higher priority for oncologists than for your average family practitioner with respect to researching new developments.</p>
<p>Wafik S. El-Deiry, MD, PhD, chief of hematology/oncology at Penn State Hershey Cancer Institute in Hershey, said he uses Twitter to tell colleagues about advances in genetics and therapies related to cancer.</p>
<p>Given that the field of oncology is constantly evolving with new targeted therapies and treatment options, it will remain an area where smartphones will truly benefit clinicians who are caring for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/oncology-and-cancer-mobile-medical-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Medical App Development:  Combining Clinical and Technical Expertise</title>
		<link>http://www.emediamed.com/mobile-medical-app-development-combining-clinical-and-technical-expertise/</link>
		<comments>http://www.emediamed.com/mobile-medical-app-development-combining-clinical-and-technical-expertise/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mobile Medical App Development]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=156</guid>
		<description><![CDATA[Physician smartphone adoption rates will experience significant growth over the next few years, with expected use expected to reach 81% in 2012, according to a physician report from pharmaceutical and healthcare market research company Manhattan Research.  The report examines how physician use of emerging technologies such as social media and mobile will evolve and consequently]]></description>
			<content:encoded><![CDATA[<p>Physician smartphone adoption rates will experience significant growth over the next few years, with expected use expected to reach 81% in 2012, according to a physician report from pharmaceutical and healthcare market research company Manhattan Research.  The report examines how physician use of emerging technologies such as social media and mobile will evolve and consequently highlights opportunities for manufacturers and developers.</p>
<p>While the past few years saw strong growth in the share of physician use of digital media in the workplace, the next few years will witness the evolution of a more mature and proficient physician audience.  The Internet will soon become physicians’ primary professional resource.  Mobile will become even more indispensable to physicians as they begin to expand the range of activities they perform on these devices to include administrative tasks, patient monitoring, drug protocols, and even disease staging.</p>
<p>“By 2012, all physicians will walk around with a stethoscope and a smart mobile device, and there will be very few professional activities that physicians won’t be doing on their handhelds.  Physicians will be going online first for the majority of their professional needs and will be regularly pulling online resources into patient consultations,” said Monique Levy, Senior Director of Research at Manhattan Research.  “Understanding the shifts that are occurring is essential for manufacturers, especially as many are reevaluating their sales model overall at this time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/mobile-medical-app-development-combining-clinical-and-technical-expertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the iPad is Changing Medicine</title>
		<link>http://www.emediamed.com/how-the-ipad-is-changing-medicine/</link>
		<comments>http://www.emediamed.com/how-the-ipad-is-changing-medicine/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=154</guid>
		<description><![CDATA[The iPad is an extraordinary device, already in its short lifespan revolutionizing how people access information.  In medicine, a field in which information changes at a very rapid pace, the impact is even more pronounced. A 2011 Digital MD Marketing report shows that 27% of primary care physicians and specialists alike have tablet computers (such]]></description>
			<content:encoded><![CDATA[<p>The iPad is an extraordinary device, already in its short lifespan revolutionizing how people access information.  In medicine, a field in which information changes at a very rapid pace, the impact is even more pronounced. A 2011 Digital MD Marketing report shows that 27% of primary care physicians and specialists alike have tablet computers (such as iPads) – about 5 times the level in the general population.  Among those healthcare professionals accessing medical news via mobile device, those using iPad nearly doubled to 14% in February 2011 (up from 8% in June 2010), according to an analysis by Bulletin Healthcare.</p>
<p>The many uses of the iPad in the medical profession are seemingly unlimited, from checking email and researching medications and conditions, to soliciting information from patients, accessing medical records, and educating patients.</p>
<p>Here are the highlighted observations from the “Cool Technology Blog”, an in the trenches experience with iPad by one of hospitalists and informaticians, Dr. Henry Feldman:</p>
<ul>
<li>Portability for rounding</li>
<li>Epic battery life</li>
<li>Lightweight</li>
<li>Instant workstation when none are available</li>
<li>Fast</li>
<li>Able to go up and down stairs (unlike “computers on wheels”)</li>
<li>Easy access to wireless network</li>
<li>Access to OMR, Poe, eticket</li>
<li>Showing patients their results/trends</li>
</ul>
<p>The iPad&#8217;s not without its flaws. It’s fragile, but aftermarket products like a rubberized skin and a hand strap could be developed that would protect it.  The smaller keyboard may frustrate users, but voice recognition software would let doctors dictate notes.   Another issue is that privacy regulations and rules for prescribing controlled substances require added security. Some have suggested that a biometric device such as a fingerprint scanner could be added to later versions. Ease of printing is also expected to become a more readily available feature of future iPads.</p>
<p>These are all relatively small steps, though, given what Apple&#8217;s already managed to deliver: a user-friendly, lightweight, portable device that’s nearly certain to revolutionize the exchange of information in medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/how-the-ipad-is-changing-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider-4</title>
		<link>http://www.emediamed.com/slider-4/</link>
		<comments>http://www.emediamed.com/slider-4/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/slider-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slider3</title>
		<link>http://www.emediamed.com/slider3/</link>
		<comments>http://www.emediamed.com/slider3/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 11:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/slider3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider-2</title>
		<link>http://www.emediamed.com/hello-world/</link>
		<comments>http://www.emediamed.com/hello-world/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slider-1</title>
		<link>http://www.emediamed.com/slider-1/</link>
		<comments>http://www.emediamed.com/slider-1/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emediamed.clickforhelp.com/?p=6</guid>
		<description><![CDATA[Slider-1 &#160;]]></description>
			<content:encoded><![CDATA[<p>Slider-1</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emediamed.com/slider-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

